
MS15795 Wide Flat Washers Stainless Steel 18-8
SKU: FN-WS-FLW-MS15795-W-SS18-PL· 10 sizes
Bulk-Only Item
Minimum order quantity: 250 pieces per pack. Ships 7 business days after your cart reaches the $500 bulk minimum — bulk-only and regularly-stocked items both count. Learn more →
$0.07/ea
1 pack × 250 = 250 pieces
Wide-series flat washers in 18-8 stainless steel, made to MS15795 (NASM15795) dimensions, the washer table called out on many military and aerospace drawings. Wide series has a larger outside diameter that spreads the load over more surface. 18-8 stainless resists rust outdoors and in wash-down areas. 10 sizes, #6 to 1"; each size lists its MS15795 dash number, inside diameter, outside diameter and thickness. Commercial washers made to MS15795 dimensions; not supplied with mil-spec certification. Sold in production-volume bulk packs.
Material
Stainless Steel
Finish
Plain / Natural
Grade
18-8 (A2-70)
Standard
Dimensions per MS15795 / NASM15795
Technical Specifications
Order any size — 10 in this family
Type the packs you need and press Add; sort any column.
| ID | OD | Thickness | Packs | |||||
|---|---|---|---|---|---|---|---|---|
| 18-8 Stainless Steel | ||||||||
| MS15795 Wide Flat Washers Stainless Steel 18-8 | ||||||||
| #6 (MS15795-806) | 0.156" – 1.062" | 0.375" – 2.500" | 0.049" – 0.165" | 2,500 | FN-WS-FLW-6-OD0.375-THK0.049-SS18-MS806-PL | $35.25$0.01/eapack of 2,500 · $0.01 ea | ||
| 1/4" (MS15795-811) | 0.156" – 1.062" | 0.375" – 2.500" | 0.049" – 0.165" | 500 | FN-WS-FLW-0.25-OD0.734-THK0.065-SS18-MS811-PL | $23.54$0.05/eapack of 500 · $0.05 ea | ||
| 1/2" (MS15795-819) | 0.156" – 1.062" | 0.375" – 2.500" | 0.049" – 0.165" | 100 | FN-WS-FLW-0.5-OD1.375-THK0.109-SS18-MS819-PL | $28.07$0.28/eapack of 100 · $0.28 ea | ||
| 1" (MS15795-827) | 0.156" – 1.062" | 0.375" – 2.500" | 0.049" – 0.165" | 25 | FN-WS-FLW-1-OD2.5-THK0.165-SS18-MS827-PL | $13.40$0.54/eapack of 25 · $0.54 ea | ||
| 3/8" (MS15795-815) | 0.156" – 1.062" | 0.375" – 2.500" | 0.049" – 0.165" | 200 | FN-WS-FLW-0.375-OD1-THK0.083-SS18-MS815-PL | $19.72$0.10/eapack of 200 · $0.10 ea | ||
| 3/4" (MS15795-823) | 0.156" – 1.062" | 0.375" – 2.500" | 0.049" – 0.165" | 25 | FN-WS-FLW-0.75-OD2-THK0.148-SS18-MS823-PL | $16.43$0.66/eapack of 25 · $0.66 ea | ||
| 5/16" (MS15795-813) | 0.156" – 1.062" | 0.375" – 2.500" | 0.049" – 0.165" | 250 | FN-WS-FLW-0.3125-OD0.875-THK0.083-SS18-MS813-PL | $18.09$0.07/eapack of 250 · $0.07 ea | ||
| 5/8" (MS15795-821) | 0.156" – 1.062" | 0.375" – 2.500" | 0.049" – 0.165" | 50 | FN-WS-FLW-0.625-OD1.75-THK0.134-SS18-MS821-PL | $19.91$0.40/eapack of 50 · $0.40 ea | ||
| 7/16" (MS15795-817) | 0.156" – 1.062" | 0.375" – 2.500" | 0.049" – 0.165" | 100 | FN-WS-FLW-0.4375-OD1.25-THK0.083-SS18-MS817-PL | $11.34$0.11/eapack of 100 · $0.11 ea | ||
| 7/8" (MS15795-825) | 0.156" – 1.062" | 0.375" – 2.500" | 0.049" – 0.165" | 25 | FN-WS-FLW-0.875-OD2.25-THK0.165-SS18-MS825-PL | $15.14$0.61/eapack of 25 · $0.61 ea | ||

