
MS15795 Narrow Flat Washers Stainless Steel 18-8
SKU: FN-WS-FLW-MS15795-N-SS18-PL· 10 sizes
Bulk-Only Item
Minimum order quantity: 500 pieces per pack. Ships 7 business days after your cart reaches the $500 bulk minimum — bulk-only and regularly-stocked items both count. Learn more →
$0.04/ea
1 pack × 500 = 500 pieces
Narrow-series flat washers in 18-8 stainless steel, made to MS15795 (NASM15795) dimensions, the washer table called out on many military and aerospace drawings. Narrow series has a smaller outside diameter for tight clearances and small bearing faces. 18-8 stainless resists rust outdoors and in wash-down areas. 10 sizes, #8 to 1"; each size lists its MS15795 dash number, inside diameter, outside diameter and thickness. Commercial washers made to MS15795 dimensions; not supplied with mil-spec certification. Sold in production-volume bulk packs.
Material
Stainless Steel
Finish
Plain / Natural
Grade
18-8 (A2-70)
Standard
Dimensions per MS15795 / NASM15795
Technical Specifications
Order any size — 10 in this family
Type the packs you need and press Add; sort any column.
| ID | OD | Thickness | Packs | |||||
|---|---|---|---|---|---|---|---|---|
| 18-8 Stainless Steel | ||||||||
| MS15795 Narrow Flat Washers Stainless Steel 18-8 | ||||||||
| #8 (MS15795-841) | 0.188" – 1.062" | 0.438" – 2.000" | 0.049" – 0.134" | 1,000 | FN-WS-FLW-8-OD0.438-THK0.049-SS18-MS841-PL | $9.28$0.01/eapack of 1,000 · $0.01 ea | ||
| #10 (MS15795-808) | 0.188" – 1.062" | 0.438" – 2.000" | 0.049" – 0.134" | 100 | FN-WS-FLW-10-OD0.438-THK0.049-SS18-MS808-PL | $2.36$0.02/eapack of 100 · $0.02 ea | ||
| 1/4" (MS15795-810) | 0.188" – 1.062" | 0.438" – 2.000" | 0.049" – 0.134" | 1,000 | FN-WS-FLW-0.25-OD0.625-THK0.065-SS18-MS810-PL | $31.70$0.03/eapack of 1,000 · $0.03 ea | ||
| 1/2" (MS15795-818) | 0.188" – 1.062" | 0.438" – 2.000" | 0.049" – 0.134" | 500 | FN-WS-FLW-0.5-OD1.062-THK0.095-SS18-MS818-PL | $64.00$0.13/eapack of 500 · $0.13 ea | ||
| 1" (MS15795-826) | 0.188" – 1.062" | 0.438" – 2.000" | 0.049" – 0.134" | 50 | FN-WS-FLW-1-OD2-THK0.134-SS18-MS826-PL | $21.60$0.43/eapack of 50 · $0.43 ea | ||
| 3/8" (MS15795-814) | 0.188" – 1.062" | 0.438" – 2.000" | 0.049" – 0.134" | 500 | FN-WS-FLW-0.375-OD0.812-THK0.065-SS18-MS814-PL | $26.95$0.05/eapack of 500 · $0.05 ea | ||
| 3/4" (MS15795-822) | 0.188" – 1.062" | 0.438" – 2.000" | 0.049" – 0.134" | 100 | FN-WS-FLW-0.75-OD1.469-THK0.134-SS18-MS822-PL | $32.31$0.32/eapack of 100 · $0.32 ea | ||
| 5/16" (MS15795-812) | 0.188" – 1.062" | 0.438" – 2.000" | 0.049" – 0.134" | 500 | FN-WS-FLW-0.3125-OD0.688-THK0.065-SS18-MS812-PL | $17.63$0.04/eapack of 500 · $0.04 ea | ||
| 5/8" (MS15795-820) | 0.188" – 1.062" | 0.438" – 2.000" | 0.049" – 0.134" | 100 | FN-WS-FLW-0.625-OD1.312-THK0.095-SS18-MS820-PL | $20.94$0.21/eapack of 100 · $0.21 ea | ||
| 7/16" (MS15795-816) | 0.188" – 1.062" | 0.438" – 2.000" | 0.049" – 0.134" | 500 | FN-WS-FLW-0.4375-OD0.922-THK0.065-SS18-MS816-PL | $33.87$0.07/eapack of 500 · $0.07 ea | ||

