
5/16-18 18-8 Stainless Steel Phillips Flat Head 82° Machine Screws
SKU: FN-SCR-MS-51618-82· 17 lengths
Bulk-Only Item
Minimum order quantity: 100 pieces per pack. Ships 7 business days after your cart reaches the $500 bulk minimum — bulk-only and regularly-stocked items both count. Learn more →
$0.28/ea
1 pack × 100 = 100 pieces
5/16-18 Phillips flat head machine screws in 18-8 stainless steel to ASME B18.6.3. The 82° countersunk head (0.635" diameter) sits flush with the surface in a matching countersink. Uniform UNC coarse machine thread for tapped holes or a nut, #4 Phillips drive. 18-8 (A2-70) stainless resists rust and staining outdoors and in wash-down areas. For enclosures, panels, hinges and general assembly. Threaded to the head up to 2" long; longer lengths carry at least 1-1/2" of thread. Sold in production-volume bulk packs.
Material
Stainless Steel
Finish
Plain / Natural
Grade
18-8 (A2-70)
Size
5/16-18
Drive Type
Phillips
Head Style
Flat / Countersunk
Standard
ASME B18.6.3
Guides: What does 1/4-20 mean? · 18-8 stainless steel vs. other grades
Technical Specifications
Order any length — 17 in this family
Type the packs you need and press Add; sort any column.
| Head Style | Head Dia. | Head Ht. | Drive | Packs | |||||
|---|---|---|---|---|---|---|---|---|---|
| 18-8 Stainless Steel | |||||||||
| 5/16-1818-8 Stainless Steel Phillips Flat Head 82° Machine Screws | |||||||||
| 1/2" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 250 | FN-SCR-MS-51618-0.5-SS18-CS-FT-PH-82-PL | $39.76$0.16/eapack of 250 · $0.16 ea | ||
| 5/8" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 250 | FN-SCR-MS-51618-0.625-SS18-CS-FT-PH-82-PL | $28.40$0.11/eapack of 250 · $0.11 ea | ||
| 3/4" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 250 | FN-SCR-MS-51618-0.75-SS18-CS-FT-PH-82-PL | $41.14$0.16/eapack of 250 · $0.16 ea | ||
| 7/8" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 100 | FN-SCR-MS-51618-0.875-SS18-CS-FT-PH-82-PL | Out of stock | — | |
| 1" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 100 | FN-SCR-MS-51618-1-SS18-CS-FT-PH-82-PL | $19.48$0.19/eapack of 100 · $0.19 ea | ||
| 1-1/4" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 100 | FN-SCR-MS-51618-1.25-SS18-CS-FT-PH-82-PL | $24.40$0.24/eapack of 100 · $0.24 ea | ||
| 1-1/2" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 100 | FN-SCR-MS-51618-1.5-SS18-CS-FT-PH-82-PL | $27.92$0.28/eapack of 100 · $0.28 ea | ||
| 2" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 100 | FN-SCR-MS-51618-2-SS18-CS-FT-PH-82-PL | Out of stock | — | |
| 2-1/4" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 50 | FN-SCR-MS-51618-2.25-SS18-CS-PT-PH-82-PL | $16.12$0.32/eapack of 50 · $0.32 ea | ||
| 2-1/2" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 50 | FN-SCR-MS-51618-2.5-SS18-CS-PT-PH-82-PL | $21.97$0.44/eapack of 50 · $0.44 ea | ||
| 2-3/4" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 50 | FN-SCR-MS-51618-2.75-SS18-CS-PT-PH-82-PL | $10.57$0.21/eapack of 50 · $0.21 ea | ||
| 3" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 50 | FN-SCR-MS-51618-3-SS18-CS-PT-PH-82-PL | $29.60$0.59/eapack of 50 · $0.59 ea | ||
| 3-1/2" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 50 | FN-SCR-MS-51618-3.5-SS18-CS-PT-PH-82-PL | $22.52$0.45/eapack of 50 · $0.45 ea | ||
| 4" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 25 | FN-SCR-MS-51618-4-SS18-CS-PT-PH-82-PL | $16.20$0.65/eapack of 25 · $0.65 ea | ||
| 4-1/2" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 25 | FN-SCR-MS-51618-4.5-SS18-CS-PT-PH-82-PL | $20.58$0.82/eapack of 25 · $0.82 ea | ||
| 5-1/2" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 25 | FN-SCR-MS-51618-5.5-SS18-CS-PT-PH-82-PL | $31.20$1.25/eapack of 25 · $1.25 ea | ||
| 6" | Flat / Countersunk | 0.635 in | 0.185 in | Phillips | 25 | FN-SCR-MS-51618-6-SS18-CS-PT-PH-82-PL | $23.06$0.92/eapack of 25 · $0.92 ea | ||








