
3/8-16 18-8 Stainless Steel Phillips Flat Head 82° Machine Screws
SKU: FN-SCR-MS-3816-82· 19 lengths
Bulk-Only Item
Minimum order quantity: 100 pieces per pack. Ships 7 business days after your cart reaches the $500 bulk minimum — bulk-only and regularly-stocked items both count. Learn more →
$0.56/ea
1 pack × 100 = 100 pieces
3/8-16 Phillips flat head machine screws in 18-8 stainless steel to ASME B18.6.3. The 82° countersunk head (0.762" diameter) sits flush with the surface in a matching countersink. Uniform UNC coarse machine thread for tapped holes or a nut, #4 Phillips drive. 18-8 (A2-70) stainless resists rust and staining outdoors and in wash-down areas. For enclosures, panels, hinges and general assembly. Threaded to the head up to 2" long; longer lengths carry at least 1-1/2" of thread. Sold in production-volume bulk packs.
Material
Stainless Steel
Finish
Plain / Natural
Grade
18-8 (A2-70)
Size
3/8-16
Drive Type
Phillips
Head Style
Flat / Countersunk
Standard
ASME B18.6.3
Guides: What does 1/4-20 mean? · 18-8 stainless steel vs. other grades
Technical Specifications
Order any length — 19 in this family
Type the packs you need and press Add; sort any column.
| Head Style | Head Dia. | Head Ht. | Drive | Packs | |||||
|---|---|---|---|---|---|---|---|---|---|
| 18-8 Stainless Steel | |||||||||
| 3/8-1618-8 Stainless Steel Phillips Flat Head 82° Machine Screws | |||||||||
| 1/2" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 100 | FN-SCR-MS-3816-0.5-SS18-CS-FT-PH-82-PL | $20.20$0.20/eapack of 100 · $0.20 ea | ||
| 5/8" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 1,500 | FN-SCR-MS-3816-0.625-SS18-CS-FT-PH-82-PL | Out of stock | — | |
| 3/4" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 100 | FN-SCR-MS-3816-0.75-SS18-CS-FT-PH-82-PL | $43.36$0.43/eapack of 100 · $0.43 ea | ||
| 7/8" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 500 | FN-SCR-MS-3816-0.875-SS18-CS-FT-PH-82-PL | $146.62$0.29/eapack of 500 · $0.29 ea | ||
| 1-1/4" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 50 | FN-SCR-MS-3816-1.25-SS18-CS-FT-PH-82-PL | $21.09$0.42/eapack of 50 · $0.42 ea | ||
| 1-1/2" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 100 | FN-SCR-MS-3816-1.5-SS18-CS-FT-PH-82-PL | $50.89$0.51/eapack of 100 · $0.51 ea | ||
| 1-3/4" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 50 | FN-SCR-MS-3816-1.75-SS18-CS-FT-PH-82-PL | $25.58$0.51/eapack of 50 · $0.51 ea | ||
| 2" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 100 | FN-SCR-MS-3816-2-SS18-CS-FT-PH-82-PL | $55.73$0.56/eapack of 100 · $0.56 ea | ||
| 2-1/4" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 50 | FN-SCR-MS-3816-2.25-SS18-CS-PT-PH-82-PL | $30.07$0.60/eapack of 50 · $0.60 ea | ||
| 2-1/2" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 25 | FN-SCR-MS-3816-2.5-SS18-CS-PT-PH-82-PL | $18.47$0.74/eapack of 25 · $0.74 ea | ||
| 2-3/4" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 25 | FN-SCR-MS-3816-2.75-SS18-CS-PT-PH-82-PL | $22.59$0.90/eapack of 25 · $0.90 ea | ||
| 3" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 50 | FN-SCR-MS-3816-3-SS18-CS-PT-PH-82-PL | $41.66$0.83/eapack of 50 · $0.83 ea | ||
| 3-1/4" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 250 | FN-SCR-MS-3816-3.25-SS18-CS-PT-PH-82-PL | $140.84$0.56/eapack of 250 · $0.56 ea | ||
| 3-1/2" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 10 | FN-SCR-MS-3816-3.5-SS18-CS-PT-PH-82-PL | $6.60$0.66/eapack of 10 · $0.66 ea | ||
| 4" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 25 | FN-SCR-MS-3816-4-SS18-CS-PT-PH-82-PL | $28.60$1.14/eapack of 25 · $1.14 ea | ||
| 4-1/2" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 10 | FN-SCR-MS-3816-4.5-SS18-CS-PT-PH-82-PL | $12.90$1.29/eapack of 10 · $1.29 ea | ||
| 5" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 10 | FN-SCR-MS-3816-5-SS18-CS-PT-PH-82-PL | $16.85$1.69/eapack of 10 · $1.69 ea | ||
| 5-1/2" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 200 | FN-SCR-MS-3816-5.5-SS18-CS-PT-PH-82-PL | $157.12$0.79/eapack of 200 · $0.79 ea | ||
| 6" | Flat / Countersunk | 0.762 in | 0.223 in | Phillips | 10 | FN-SCR-MS-3816-6-SS18-CS-PT-PH-82-PL | $20.55$2.06/eapack of 10 · $2.06 ea | ||








