
1/4-20 18-8 Stainless Steel Slotted Flat Head 82° Machine Screws
SKU: FN-SCR-MS-1420-SL-82· 15 lengths
Bulk-Only Item
Minimum order quantity: 500 pieces per pack. Ships 7 business days after your cart reaches the $500 bulk minimum — bulk-only and regularly-stocked items both count. Learn more →
$0.08/ea
1 pack × 500 = 500 pieces
1/4-20 18-8 stainless steel slotted flat head machine screws, ASME B18.6.3. An 82° countersunk head that sits flush with the surface, with a traditional straight-slot drive. Corrosion-resistant 18-8 (A2-70) stainless. Sold in production-volume bulk packs.
Material
Stainless Steel
Finish
Plain / Natural
Grade
18-8 (A2-70)
Size
1/4-20
Drive Type
Slotted
Head Style
Flat / Countersunk
Standard
ASME B18.6.3
Guides: What does 1/4-20 mean? · 18-8 stainless steel vs. other grades
Technical Specifications
Order any length — 15 in this family
Type the packs you need and press Add; sort any column.
| Head Style | Head Dia. | Head Ht. | Drive | Packs | |||||
|---|---|---|---|---|---|---|---|---|---|
| 18-8 Stainless Steel | |||||||||
| 1/4-2018-8 Stainless Steel Slotted Flat Head 82° Machine Screws | |||||||||
| 1/2" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 500 | FN-SCR-MS-1420-0.5-SS18-CS-FT-SL-82-PL | $41.02$0.08/eapack of 500 · $0.08 ea | ||
| 5/8" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 500 | FN-SCR-MS-1420-0.625-SS18-CS-FT-SL-82-PL | $52.85$0.11/eapack of 500 · $0.11 ea | ||
| 3/4" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 250 | FN-SCR-MS-1420-0.75-SS18-CS-FT-SL-82-PL | $27.20$0.11/eapack of 250 · $0.11 ea | ||
| 7/8" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 250 | FN-SCR-MS-1420-0.875-SS18-CS-FT-SL-82-PL | $38.28$0.15/eapack of 250 · $0.15 ea | ||
| 1" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 250 | FN-SCR-MS-1420-1-SS18-CS-FT-SL-82-PL | $49.81$0.20/eapack of 250 · $0.20 ea | ||
| 1-1/4" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 100 | FN-SCR-MS-1420-1.25-SS18-CS-FT-SL-82-PL | $14.93$0.15/eapack of 100 · $0.15 ea | ||
| 1-1/2" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 250 | FN-SCR-MS-1420-1.5-SS18-CS-FT-SL-82-PL | $46.52$0.19/eapack of 250 · $0.19 ea | ||
| 1-3/4" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 100 | FN-SCR-MS-1420-1.75-SS18-CS-FT-SL-82-PL | $26.06$0.26/eapack of 100 · $0.26 ea | ||
| 2" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 100 | FN-SCR-MS-1420-2-SS18-CS-FT-SL-82-PL | $24.52$0.25/eapack of 100 · $0.25 ea | ||
| 2-1/4" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 100 | FN-SCR-MS-1420-2.25-SS18-CS-FT-SL-82-PL | $29.34$0.29/eapack of 100 · $0.29 ea | ||
| 2-1/2" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 100 | FN-SCR-MS-1420-2.5-SS18-CS-FT-SL-82-PL | $20.13$0.20/eapack of 100 · $0.20 ea | ||
| 2-3/4" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 750 | FN-SCR-MS-1420-2.75-SS18-CS-FT-SL-82-PL | $144.84$0.19/eapack of 750 · $0.19 ea | ||
| 3" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 50 | FN-SCR-MS-1420-3-SS18-CS-FT-SL-82-PL | $17.73$0.35/eapack of 50 · $0.35 ea | ||
| 3-1/2" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 50 | FN-SCR-MS-1420-3.5-SS18-CS-FT-SL-82-PL | $13.04$0.26/eapack of 50 · $0.26 ea | ||
| 4" | Flat / Countersunk | 0.477 in | 0.153 in | Slotted | 50 | FN-SCR-MS-1420-4-SS18-CS-FT-SL-82-PL | $32.07$0.64/eapack of 50 · $0.64 ea | ||








