
1/4-20 18-8 Stainless Steel Phillips Flat Head 82° Machine Screws
SKU: FN-SCR-MS-1420-82· 21 lengths
Bulk-Only Item
Minimum order quantity: 500 pieces per pack. Ships 7 business days after your cart reaches the $500 bulk minimum — bulk-only and regularly-stocked items both count. Learn more →
$0.07/ea
1 pack × 500 = 500 pieces
1/4-20 Phillips flat head machine screws in 18-8 stainless steel to ASME B18.6.3. The 82° countersunk head (0.507" diameter) sits flush with the surface in a matching countersink. Uniform UNC coarse machine thread for tapped holes or a nut, #3 Phillips drive. 18-8 (A2-70) stainless resists rust and staining outdoors and in wash-down areas. For enclosures, panels, hinges and general assembly. Threaded to the head up to 2" long; longer lengths carry at least 1-1/2" of thread. Sold in production-volume bulk packs.
Material
Stainless Steel
Finish
Plain / Natural
Grade
18-8 (A2-70)
Size
1/4-20
Drive Type
Phillips
Head Style
Flat / Countersunk
Standard
ASME B18.6.3
Guides: What does 1/4-20 mean? · 18-8 stainless steel vs. other grades
Technical Specifications
Order any length — 21 in this family
Type the packs you need and press Add; sort any column.
| Head Style | Head Dia. | Head Ht. | Drive | Packs | |||||
|---|---|---|---|---|---|---|---|---|---|
| 18-8 Stainless Steel | |||||||||
| 1/4-2018-8 Stainless Steel Phillips Flat Head 82° Machine Screws | |||||||||
| 1/2" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 500 | FN-SCR-MS-1420-0.5-SS18-CS-FT-PH-82-PL | $36.21$0.07/eapack of 500 · $0.07 ea | ||
| 5/8" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 250 | FN-SCR-MS-1420-0.625-SS18-CS-FT-PH-82-PL | $20.36$0.08/eapack of 250 · $0.08 ea | ||
| 3/4" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 500 | FN-SCR-MS-1420-0.75-SS18-CS-FT-PH-82-PL | $44.62$0.09/eapack of 500 · $0.09 ea | ||
| 7/8" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 250 | FN-SCR-MS-1420-0.875-SS18-CS-FT-PH-82-PL | $28.93$0.12/eapack of 250 · $0.12 ea | ||
| 1" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 500 | FN-SCR-MS-1420-1-SS18-CS-FT-PH-82-PL | $61.67$0.12/eapack of 500 · $0.12 ea | ||
| 1-1/8" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 250 | FN-SCR-MS-1420-1.125-SS18-CS-FT-PH-82-PL | $39.22$0.16/eapack of 250 · $0.16 ea | ||
| 1-1/4" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 500 | FN-SCR-MS-1420-1.25-SS18-CS-FT-PH-82-PL | $71.88$0.14/eapack of 500 · $0.14 ea | ||
| 1-1/2" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 250 | FN-SCR-MS-1420-1.5-SS18-CS-FT-PH-82-PL | $53.21$0.21/eapack of 250 · $0.21 ea | ||
| 1-3/4" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 250 | FN-SCR-MS-1420-1.75-SS18-CS-FT-PH-82-PL | $51.14$0.20/eapack of 250 · $0.20 ea | ||
| 2" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 250 | FN-SCR-MS-1420-2-SS18-CS-FT-PH-82-PL | $54.56$0.22/eapack of 250 · $0.22 ea | ||
| 2-1/4" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 100 | FN-SCR-MS-1420-2.25-SS18-CS-PT-PH-82-PL | $27.64$0.28/eapack of 100 · $0.28 ea | ||
| 2-1/2" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 100 | FN-SCR-MS-1420-2.5-SS18-CS-PT-PH-82-PL | $27.56$0.28/eapack of 100 · $0.28 ea | ||
| 2-3/4" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 50 | FN-SCR-MS-1420-2.75-SS18-CS-PT-PH-82-PL | $18.05$0.36/eapack of 50 · $0.36 ea | ||
| 3" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 100 | FN-SCR-MS-1420-3-SS18-CS-PT-PH-82-PL | $37.20$0.37/eapack of 100 · $0.37 ea | ||
| 3-1/4" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 100 | FN-SCR-MS-1420-3.25-SS18-CS-PT-PH-82-PL | $48.69$0.49/eapack of 100 · $0.49 ea | ||
| 3-1/2" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 100 | FN-SCR-MS-1420-3.5-SS18-CS-PT-PH-82-PL | $35.20$0.35/eapack of 100 · $0.35 ea | ||
| 3-3/4" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 50 | FN-SCR-MS-1420-3.75-SS18-CS-PT-PH-82-PL | $20.69$0.41/eapack of 50 · $0.41 ea | ||
| 4" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 50 | FN-SCR-MS-1420-4-SS18-CS-PT-PH-82-PL | $21.87$0.44/eapack of 50 · $0.44 ea | ||
| 4-1/2" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 50 | FN-SCR-MS-1420-4.5-SS18-CS-PT-PH-82-PL | $27.82$0.56/eapack of 50 · $0.56 ea | ||
| 5" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 50 | FN-SCR-MS-1420-5-SS18-CS-PT-PH-82-PL | Out of stock | — | |
| 6" | Flat / Countersunk | 0.507 in | 0.148 in | Phillips | 25 | FN-SCR-MS-1420-6-SS18-CS-PT-PH-82-PL | $20.04$0.80/eapack of 25 · $0.80 ea | ||








