
#4-40 Phillips Pan Head Machine Screws Stainless Steel 18-8
SKU: FN-SCR-MS-440-SS18-PH-PAN· 15 lengths
Bulk-Only Item
Minimum order quantity: 500 pieces per pack. Ships 7 business days after your cart reaches the $500 bulk minimum — bulk-only and regularly-stocked items both count. Learn more →
$0.06/ea
1 pack × 500 = 500 pieces
#4-40 Phillips pan head machine screws in 18-8 stainless steel to ASME B18.6.3. The low, rounded pan head gives a wide bearing surface above the work. Uniform coarse machine thread for tapped holes or a nut, #1 Phillips drive, corrosion-resistant 18-8 (A2-70) stainless for general assembly. Sold in production-volume bulk packs.
Material
Stainless Steel
Finish
Plain / Natural
Grade
18-8 (A2-70)
Size
#4-40
Drive Type
Phillips
Head Style
Pan
Standard
ASME B18.6.3
Guides: What does 1/4-20 mean? · 18-8 stainless steel vs. other grades
Technical Specifications
Order any length — 15 in this family
Type the packs you need and press Add; sort any column.
| Head Style | Head Dia. | Head Ht. | Drive | Point | Packs | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18-8 Stainless Steel | ||||||||||
| #4-40Phillips Pan Head Machine Screws Stainless Steel 18-8 | ||||||||||
| 1/8" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 5,000 | FN-SCR-MS-440-0.125-SS18-CS-FT-PH-PAN-PL | Out of stock | — | |
| 3/16" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 2,500 | FN-SCR-MS-440-0.1875-SS18-CS-FT-PH-PAN-PL | $52.75$0.02/eapack of 2,500 · $0.02 ea | ||
| 1/4" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 5,000 | FN-SCR-MS-440-0.25-SS18-CS-FT-PH-PAN-PL | $87.40$0.02/eapack of 5,000 · $0.02 ea | ||
| 5/16" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 2,500 | FN-SCR-MS-440-0.3125-SS18-CS-FT-PH-PAN-PL | $64.15$0.03/eapack of 2,500 · $0.03 ea | ||
| 3/8" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 2,500 | FN-SCR-MS-440-0.375-SS18-CS-FT-PH-PAN-PL | Out of stock | — | |
| 1/2" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 1,000 | FN-SCR-MS-440-0.5-SS18-CS-FT-PH-PAN-PL | $22.18$0.02/eapack of 1,000 · $0.02 ea | ||
| 9/16" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 1,000 | FN-SCR-MS-440-0.5625-SS18-CS-FT-PH-PAN-PL | $20.34$0.02/eapack of 1,000 · $0.02 ea | ||
| 5/8" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 1,000 | FN-SCR-MS-440-0.625-SS18-CS-FT-PH-PAN-PL | $28.18$0.03/eapack of 1,000 · $0.03 ea | ||
| 3/4" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 1,000 | FN-SCR-MS-440-0.75-SS18-CS-FT-PH-PAN-PL | $28.82$0.03/eapack of 1,000 · $0.03 ea | ||
| 7/8" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 1,000 | FN-SCR-MS-440-0.875-SS18-CS-FT-PH-PAN-PL | Out of stock | — | |
| 1" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 1,000 | FN-SCR-MS-440-1-SS18-CS-FT-PH-PAN-PL | $30.88$0.03/eapack of 1,000 · $0.03 ea | ||
| 1-1/4" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 1,000 | FN-SCR-MS-440-1.25-SS18-CS-PT-PH-PAN-PL | $37.32$0.04/eapack of 1,000 · $0.04 ea | ||
| 1-1/2" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 500 | FN-SCR-MS-440-1.5-SS18-CS-PT-PH-PAN-PL | Out of stock | — | |
| 1-3/4" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 500 | FN-SCR-MS-440-1.75-SS18-CS-PT-PH-PAN-PL | $31.73$0.06/eapack of 500 · $0.06 ea | ||
| 2" | Pan | 0.219 in | 0.080 in | Phillips | Plain (sheared) | 500 | FN-SCR-MS-440-2-SS18-CS-PT-PH-PAN-PL | $32.10$0.06/eapack of 500 · $0.06 ea | ||








