
#12 Phillips Flat Head Wood Screws Stainless Steel 18-8
SKU: FN-SCR-WSF-12-PH-SS18· 7 lengths
Bulk-Only Item
Minimum order quantity: 250 pieces per pack. Ships 7 business days after your cart reaches the $500 bulk minimum — bulk-only and regularly-stocked items both count. Learn more →
$0.15/ea
1 pack × 250 = 250 pieces
#12 Phillips flat head wood screws in 18-8 stainless steel, ASME B18.6.1: an 82° countersunk flat head that sits flush with the surface, Phillips drive, and a coarse partial (2/3) thread with gimlet point. 18-8 (304) stainless steel resists rust and staining, for woodworking, cabinetry, outdoor projects, marine trim and OEM assembly. 7 lengths (1" to 3"). Sold in production-volume bulk packs.
Material
Stainless Steel
Finish
Plain / Natural
Grade
18-8 (A2-70)
Size
#12
Drive Type
Phillips
Head Style
flat
Standard
ASME B18.6.1
Technical Specifications
Order any length — 7 in this family
Type the packs you need and press Add; sort any column.
| Head Dia. | Head Ht. | Drive | Drive Size | Packs | |||||
|---|---|---|---|---|---|---|---|---|---|
| 18-8 Stainless Steel | |||||||||
| #12Phillips Flat Head Wood Screws Stainless Steel 18-8 | |||||||||
| 1" | 0.412" | 0.133" | Phillips | #3 | 250 | FN-SCR-WSF-12-1-SS18-CS-PT-PH-PL | $37.24$0.15/eapack of 250 · $0.15 ea | ||
| 1-1/4" | 0.412" | 0.133" | Phillips | #3 | 50 | FN-SCR-WSF-12-1.25-SS18-CS-PT-PH-PL | $5.80$0.12/eapack of 50 · $0.12 ea | ||
| 1-1/2" | 0.412" | 0.133" | Phillips | #3 | 500 | FN-SCR-WSF-12-1.5-SS18-CS-PT-PH-PL | $99.20$0.20/eapack of 500 · $0.20 ea | ||
| 1-3/4" | 0.412" | 0.133" | Phillips | #3 | 50 | FN-SCR-WSF-12-1.75-SS18-CS-PT-PH-PL | $7.02$0.14/eapack of 50 · $0.14 ea | ||
| 2" | 0.412" | 0.133" | Phillips | #3 | 50 | FN-SCR-WSF-12-2-SS18-CS-PT-PH-PL | $16.12$0.32/eapack of 50 · $0.32 ea | ||
| 2-1/2" | 0.412" | 0.133" | Phillips | #3 | 25 | FN-SCR-WSF-12-2.5-SS18-CS-PT-PH-PL | $6.44$0.26/eapack of 25 · $0.26 ea | ||
| 3" | 0.412" | 0.133" | Phillips | #3 | 25 | FN-SCR-WSF-12-3-SS18-CS-PT-PH-PL | $5.24$0.21/eapack of 25 · $0.21 ea | ||

